AGRICULTURE
This type of battery is designed to farmers for highly productive agricultural activities.
- Strong plates and strong design which suitable for terrain conditions
- Easy-to-carry handle
- High Performance both on Summer and Winter.
- Extra resistance to vibration
- Easy to assemble


SMF
Code | DIN Group | Voltage | Capacity | CCA A EN (-180C) | Length | Width | Height | Layout | Terminal Type | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|
RAGRI1050 | H4 | 12 | 105 | 820 | 346 | 175 | 230 | 0 | 1 | B03 |
RAGRI1051 | D2 | 12 | 105 | 860 | 349 | 175 | 235 | 0 | 1 | B01 |
RAGRI1100 | D2 | 12 | 110 | 900 | 349 | 175 | 235 | 0 | 1 | B01 |
RAGRI1150 | D2 | 12 | 115 | 760 | 349 | 175 | 235 | 0 | 1 | B01 |
RAGRI1200 | D4A | 12 | 120 | 920 | 513 | 189 | 223 | 3 | 1 | B03 |
RAGRI1500 | B | 12 | 150 | 1150 | 513 | 223 | 223 | 3 | 1 | B03 |

Reverse Polarity is available for all types